Search

Leave a Message

Thank you for your message. I will be in touch with you shortly.

4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
SEE ALL PHOTOS
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38
For Sale

4425 Arendell Street, 105 & Slip #38

4425 Arendell Street, 105 & Slip #38 105 & Slip #38, Morehead City, NC 28557

$595,000
Discover the perfect blend of comfort, convenience, and coastal living at Harborside Club at 70 West! Unit 105, offered with Boat Slip #38 (featuring a 16,000 lb lift installed in 2021), is ready to impress. This spacious 1,632 sq. ft. residence offers 3 bedrooms, 3 full baths, and one of the community's largest balconies--perfect for morning coffee or evening cocktails overlooking the pool, marina, and scenic Pelletier Creek. Inside, thoughtful upgrades set this home apart: Luxury Vinyl Plank flooring throughout; a reimagined bar area with wine fridge, marble countertop, subway tile backsplash, and floating shelves; and a refreshed kitchen featuring stainless-steel appliances, marble counters, subway tile, and a redesigned free-standing island. Additional features include a retractable screen door, outdoor TV lift cabinet, and upgraded living room ceiling fan. Retreat to the primary suite with a custom closet and spa-inspired bath showcasing a tiled step-in shower with dual shower heads, corner seats, floating shelves, and a vanity with granite top. Community amenities include a pool, gym, sauna, storage, dock, and clubroom. Boat Slip #38 accommodates vessels up to 30'. Whether for full-time living or a coastal getaway, this property is move-in ready and a must-see. Disclosure for prospective buyers: The building's exterior materials include cast-in-place concrete, faux stone veneer, and synthetic stucco. An elevated radon reading was reported in a separate unit on an upper floor, and the HOA has been informed. This unit has been professionally tested and produced radon levels within commonly accepted ranges. The full radon report & home inspection report are available upon request.

3
beds

3
baths

1,632 Sq.Ft. LIVING AREA

Mike  Saleeby

Mike Saleeby

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Flooring LVT/LVP, Tile
  • APPLIANCES Electric Oven, Electric Cooktop, Built-In Microwave, Washer, Refrigerator, Dryer, Dishwasher
  • other interior Features Walk-in Closet(s), Kitchen Island, Elevator, Ceiling Fan(s), Walk-in Shower

Area & Lot

  • Status For Sale
  • Living Area1,632 Sq.Ft.
  • Total Area1,632 Sq.Ft.
  • MLS® ID100534403
  • TypeCondo
  • YEAR BUILT2005
  • Water FrontageBoat Lift, Bulkhead, Marina Front, Water Access Comm
  • View DescriptionMarina, Water
  • Elementary SchoolMorehead City Elem
  • Middle SchoolMorehead City
  • High SchoolWest Carteret

Exterior

  • STORIES1
  • water SourceMunicipal Water
  • utilitiesSewer Connected, Water Connected
  • PoolIn Ground
  • roofMembrane
  • parkingParking Lot, Asphalt, On Site
  • HEAT TYPEElectric, Heat Pump
  • AIR CONDITIONINGCentral Air
  • sewerMunicipal Sewer
  • SubstructureOther
  • HOA AmenitiesRoof Maintenance, Waterfront Community, Barbecue, Billiard Room, Boat Slip - Assign, Community Pool, Elevator(s), Fitness Center, Game Room, Gated, Maint - Comm Areas, Maint - Grounds, Maintenance Structure, Management, Marina, Master Insure, Meeting Room, Security, Storage, Trash
  • other exterior FeaturesExterior Kitchen

Financial

  • Sales Price$595,000
  • HOA $10,800/yr
  • Zoning PD
4425 Arendell Street, 105 & Slip #38
4425 Arendell Street, 105 & Slip #38

Discover the perfect blend of comfort, convenience, and coastal living at Harborside Club at 70 West!

– Mike Saleeby
4425 Arendell Street, 105 & Slip #38
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 4425 Arendell Street, 105 & Slip #38 105 & Slip #38, Morehead City, NC 28557. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Mike

With decades of banking and real estate experience, William provides guidance rooted in knowledge and care. He proudly serves clients across the Crystal Coast and beyond.

Follow William on Instagram